Specifications
Inch | Metric Measurement | W.P/MPa | B.P/MPa | Weight | ||
I.D/mm | O.D/mm | m/roll | MPa | At 23℃ | Kg/roll | |
13/64 | 5 | 9 | 170 | 1.2 | 3.6 | 10 |
1/4 | 6 | 10 | 148 | 1.2 | 3.6 | 10 |
1/4 | 6 | 11 | 112 | 1.2 | 3.6 | 10 |
1/4 | 6 | 12 | 88 | 1.2 | 3.6 | 10 |
5/16 | 8 | 12 | 118 | 1.2 | 3.6 | 10 |
5/16 | 8 | 13 | 90 | 1.2 | 3.6 | 10 |
5/16 | 8 | 14 | 72 | 1.2 | 3.6 | 10 |
3/8 | 9 | 13 | 108 | 1.1 | 3.5 | 10 |
3/8 | 9 | 14 | 83 | 1.1 | 3.5 | 10 |
Please contact us for more specifications and customized information. |